Encore: Applied Science | 183963 | | Recorded sessions from APHL 2021 with an emphasis on Applied Science | 7/30/2021 6:03:59 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 7/30/2021 6:03:59 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
Encore: All Sessions Bundle | 185041 | | All featured sessions from APHL 2021 conference | 7/30/2021 6:04:25 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 7/30/2021 6:04:25 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
Encore: Environmental Health | 185044 | | Featured environmental health sessions from APHL 2021 | 7/30/2021 6:04:45 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 7/30/2021 6:04:45 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
Encore: Pandemic | 732317 | | Featured sessions focused on the pandemic from APHL 2021 | 7/30/2021 6:05:30 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 7/30/2021 6:05:30 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
Encore: Workforce | 843421 | | Featured workforce sessions from APHL 2021 | 7/30/2021 6:03:42 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 7/30/2021 6:03:42 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
PulseNet USA Bionumerics v7.6 Virtual Training | 163536 | | 4 part seminar series | 7/23/2021 2:13:10 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 7/23/2021 2:13:10 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
So, You Want to Make Your Laboratory More Sustainable… | 625410 | |
The mission of public health laboratories at its core is positive; produce quality data that can be used for decisions to protect public health. During this pursuit though, public health laboratories make purchasing, behavioral, testing and other decisions every day that can inadvertently impact the public’s health, the environment, and our global community. Join this webinar to learn practical approaches that your laboratory can take to minimize these unintended and indirect impacts. | 6/2/2022 7:35:05 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 6/2/2022 7:35:05 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
12th National Conference on Laboratory Aspects of Tuberculosis | 99691 | | | 9/28/2021 7:00:44 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 9/28/2021 7:00:44 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
Utilizing MALDI-TOF for Neisseria gonorrhoeae Identification | 333768 | | Gonorrhea is the second most common notifiable sexually transmitted infection (STI) and cases have been climbing in the US since 2009. In 2020, over 675,000 cases were reported to the CDC. In addition to symptoms mirroring other STIs, Neisseria gonorrhoeae, the causal pathogen of gonorrhea, continues to accumulate resistance to antimicrobials. Thus, accurate and efficient identification of N. gonorrhoeae is critical. MALDI-TOF provides the ability to identify N. gonorrhoeae quickly. In 2017, APHL in coordination with CDC selected five laboratories via a competitive bid process to verify and implement MALDI-TOF for identification of N. gonorrhoeae. This webinar will provide an overview of the project and highlight key considerations for implementing MALDI-TOF for N. gonorrhoeae identification. CDC staff will present project data and staff from two public health laboratories will highlight their workflow, challenges, and important considerations for using MALDI-TOF. | 6/2/2022 5:23:24 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 6/2/2022 5:23:24 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
MicrobeTrace: A Data Visualization and Analysis Tool for Outbreak Investigations | 877803 | | Outbreak data can be hard to visualize without specialized programming skills or tools. MicrobeTrace, a free versatile data visualization and analysis tool, illustrates genetic and epidemiological links to identify connections among the data to help control outbreaks. Using this tool, data can be readily imported, integrated and visualized - no coding skills or special licenses required! MicrobeTrace is currently used to visualize contact tracing and sequence data by the CDC, state health departments and academic research groups in the US and internationally. This webinar will provide an overview of MicrobeTrace and how it can be used for an array of bacteria and viruses, including HIV, SARS-CoV-2, viral hepatitis and tuberculosis. | 6/13/2022 9:05:32 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 6/13/2022 9:05:32 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
APHL 2022 Newborn Screening Symposium | 103803 | | | 10/25/2021 8:43:31 PM | | STS_ListItem_Events | | | https://www.aphl.org/Lists/Calendar/AllItems.aspx | | | | | | | | 0 | https://www.aphl.org | 10/25/2021 8:43:31 PM | | False | | | | 35 | 35 | ~sitecollection/_catalogs/masterpage/Display Templates/Search/UpcomingItem_TrainingSearch.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |
| ~sitecollection/_catalogs/masterpage/Display Templates/Search/Item_Default.js |